Last Asylum · Chests
Secret Reward simulator
Simulate the Secret Reward chest: the chance of every outcome and what a given number of opens is worth.
Secret Reward
“Open” and “spin” both add to the same running totals — nothing below is per-action. Reset them any time.
Chests opened
0opens
5K Diamonds total
0
Running totals
Jackpot
0
0.01% of opens
Good pull
0
6.2% of opens
Everyday
0
93.79% of opens
| Reward | Total | This time |
|---|---|---|
| 5K Diamonds0.01% | 0 | |
| Curio Chest (SSR)0.1% | 0 | |
| UR Hero Omni Shard0.1% | 0 | |
| Gearstone2.5% | 0 | |
| Skill Badge1% | 0 | |
| Lv.1 Raven Gear Chest1% | 0 | |
| Recruit Ticket0.25% | 0 | |
| Survivor Recruit Ticket0.25% | 0 |
| Reward | Total | This time |
|---|---|---|
| Covert Order1% | 0 | |
| Resource Supply (General)83.94% | 0 | |
| Basic Gear Supply4.75% | 0 | |
| Speedup Supply2% | 0 | |
| Trade Agreement2% | 0 | |
| 10 Diamonds1% | 0 | |
| 50 Diamonds0.1% | 0 |

























