Last Asylum · Heroes
Hero Level Calculator
A tool that works out how much Antitoxin a hero's level-ups take, from its current and target level.
Hero
Antitoxin
AllLv.1 → 150
Lv.1 → 150
Lv.1 → 150
Lv.1 → 150
Lv.1 → 150
Lv.1 → 150
Total
26.24B26,242,357,500
Numbers with a dotted underline are abbreviated — hover, focus or tap one for the exact value.
Antitoxin needed per level
179,000,000Lv.150
Cost of every level
Each row is what it costs to reach that level from the one before. The total runs from Lv.1. Numbers with a dotted underline are abbreviated — hover, focus or tap one for the exact value.
| Level | Antitoxin | Total from Lv.1 |
|---|---|---|
| Lv.2 | 100 | 100 |
| Lv.3 | 200 | 300 |
| Lv.4 | 300 | 600 |
| Lv.5 | 500 | 1,100 |
| Lv.6 | 700 | 1,800 |
| Lv.7 | 900 | 2,700 |
| Lv.8 | 1,100 | 3,800 |
| Lv.9 | 1,300 | 5,100 |
| Lv.10 | 1,500 | 6,600 |
| Lv.11 | 2,100 | 8,700 |
| Lv.12 | 2,700 | |
| Lv.13 | 3,300 | |
| Lv.14 | 3,900 | |
| Lv.15 | 4,700 | |
| Lv.16 | 5,500 | |
| Lv.17 | 6,300 | |
| Lv.18 | 7,100 | |
| Lv.19 | 7,900 | |
| Lv.20 | 8,700 | |
| Lv.21 | 9,700 | |
| Lv.22 | ||
| Lv.23 | ||
| Lv.24 | ||
| Lv.25 | ||
| Lv.26 | ||
| Lv.27 | ||
| Lv.28 | ||
| Lv.29 | ||
| Lv.30 | ||
| Lv.31 | ||
| Lv.32 | ||
| Lv.33 | ||
| Lv.34 | ||
| Lv.35 | ||
| Lv.36 | ||
| Lv.37 | ||
| Lv.38 | ||
| Lv.39 | ||
| Lv.40 | ||
| Lv.41 | ||
| Lv.42 | ||
| Lv.43 | ||
| Lv.44 | ||
| Lv.45 | ||
| Lv.46 | ||
| Lv.47 | ||
| Lv.48 | ||
| Lv.49 | ||
| Lv.50 |
| Level | Antitoxin | Total from Lv.1 |
|---|---|---|
| Lv.51 | ||
| Lv.52 | ||
| Lv.53 | ||
| Lv.54 | ||
| Lv.55 | ||
| Lv.56 | ||
| Lv.57 | ||
| Lv.58 | ||
| Lv.59 | ||
| Lv.60 | ||
| Lv.61 | ||
| Lv.62 | ||
| Lv.63 | ||
| Lv.64 | ||
| Lv.65 | ||
| Lv.66 | ||
| Lv.67 | ||
| Lv.68 | ||
| Lv.69 | ||
| Lv.70 | ||
| Lv.71 | ||
| Lv.72 | ||
| Lv.73 | ||
| Lv.74 | ||
| Lv.75 | ||
| Lv.76 | ||
| Lv.77 | ||
| Lv.78 | ||
| Lv.79 | ||
| Lv.80 | ||
| Lv.81 | ||
| Lv.82 | ||
| Lv.83 | ||
| Lv.84 | ||
| Lv.85 | ||
| Lv.86 | ||
| Lv.87 | ||
| Lv.88 | ||
| Lv.89 | ||
| Lv.90 | ||
| Lv.91 | ||
| Lv.92 | ||
| Lv.93 | ||
| Lv.94 | ||
| Lv.95 | ||
| Lv.96 | ||
| Lv.97 | ||
| Lv.98 | ||
| Lv.99 | ||
| Lv.100 |
| Level | Antitoxin | Total from Lv.1 |
|---|---|---|
| Lv.101 | ||
| Lv.102 | ||
| Lv.103 | ||
| Lv.104 | ||
| Lv.105 | ||
| Lv.106 | ||
| Lv.107 | ||
| Lv.108 | ||
| Lv.109 | ||
| Lv.110 | ||
| Lv.111 | ||
| Lv.112 | ||
| Lv.113 | ||
| Lv.114 | ||
| Lv.115 | ||
| Lv.116 | ||
| Lv.117 | ||
| Lv.118 | ||
| Lv.119 | ||
| Lv.120 | ||
| Lv.121 | ||
| Lv.122 | ||
| Lv.123 | ||
| Lv.124 | ||
| Lv.125 | ||
| Lv.126 | ||
| Lv.127 | ||
| Lv.128 | ||
| Lv.129 | ||
| Lv.130 | ||
| Lv.131 | ||
| Lv.132 | ||
| Lv.133 | ||
| Lv.134 | ||
| Lv.135 | ||
| Lv.136 | ||
| Lv.137 | ||
| Lv.138 | ||
| Lv.139 | ||
| Lv.140 | ||
| Lv.141 | ||
| Lv.142 | ||
| Lv.143 | ||
| Lv.144 | ||
| Lv.145 | ||
| Lv.146 | ||
| Lv.147 | ||
| Lv.148 | ||
| Lv.149 | ||
| Lv.150 |