Last Asylum · Level supply
Level Supply
How much each level supply item grants at every church level, straight from the game's own reward table.
Numbers are shortened — hover (desktop) or tap (mobile) any value for the exact amount.
Grain/TimberOpenClose
| Church Lv | Grain/Timber Level Supply (R) | Grain/Timber Level Supply (SR) | Grain/Timber Level Supply (SSR) | Grain/Timber Level Supply (UR) |
|---|---|---|---|---|
| 1 | 6,910 | |||
| 2 | 6,910 | |||
| 3 | 6,910 | |||
| 4 | 6,910 | |||
| 5 | 6,910 | |||
| 6 | 6,910 | |||
| 7 | 6,910 | |||
| 8 | 6,910 | |||
| 9 | 6,910 | |||
| 10 | 6,910 | |||
| 11 | 6,910 | |||
| 12 | 6,910 | |||
| 13 | 7,270 | |||
| 14 | 8,000 | |||
| 15 | 8,730 | |||
| 16 | 9,090 | |||
| 17 | 9,820 | |||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 |
HerbOpenClose
| Church Lv | Herb Level Supply (R) | Herb Level Supply (SR) | Herb Level Supply (SSR) | Herb Level Supply (UR) |
|---|---|---|---|---|
| 1 | 4,390 | |||
| 2 | 4,390 | |||
| 3 | 4,390 | |||
| 4 | 4,390 | |||
| 5 | 4,390 | |||
| 6 | 4,390 | |||
| 7 | 4,390 | |||
| 8 | 4,390 | |||
| 9 | 4,390 | |||
| 10 | 4,390 | |||
| 11 | 4,390 | |||
| 12 | 4,390 | |||
| 13 | 4,760 | |||
| 14 | 5,120 | |||
| 15 | 5,480 | |||
| 16 | 5,850 | |||
| 17 | 6,220 | |||
| 18 | 6,580 | |||
| 19 | 6,950 | |||
| 20 | 7,310 | |||
| 21 | 7,670 | |||
| 22 | 8,040 | |||
| 23 | 8,400 | |||
| 24 | 8,770 | |||
| 25 | 9,140 | |||
| 26 | 9,500 | |||
| 27 | 9,870 | |||
| 28 | ||||
| 29 | ||||
| 30 |
AntitoxinOpenClose
| Church Lv | Antitoxin Level Supply (R) | Antitoxin Level Supply (SR) | Antitoxin Level Supply (SSR) | Antitoxin Level Supply (UR) |
|---|---|---|---|---|
| 1 | 2,790 | |||
| 2 | 2,790 | |||
| 3 | 2,790 | |||
| 4 | 2,790 | |||
| 5 | 2,790 | |||
| 6 | 2,790 | |||
| 7 | 2,790 | |||
| 8 | 2,790 | |||
| 9 | 3,600 | |||
| 10 | 4,540 | |||
| 11 | 5,760 | |||
| 12 | 7,390 | |||
| 13 | 9,480 | |||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 |
Resource calculator
Enter how many of each bag you have to total the resources you would gain at the selected church level.
| Resource | Count | Total | |||
|---|---|---|---|---|---|
| Grain | Set a church level | ||||
| Timber | Set a church level | ||||
| Herb | Set a church level | ||||
| Antitoxin | Set a church level | ||||























