Last Asylum · Buildings
Building list
Compare max level and the power and cost at max level. Choose a row to open the calculator.
| Building | English name | Max Lv | Top power | Top food | Top wood | |
|---|---|---|---|---|---|---|
Sanctuary | Sanctuary | 30 | 384k | 1.36B | 1.36B | Calculate → |
Walls | Walls | 30 | 313k | 499.7M | 1.46B | Calculate → |
Infirmary | Infirmary | 30 | 281k | 1.10B | 361.5M | Calculate → |
Falcon Tower | Falcon Tower | 1 | 100 | 720 | 720 | Calculate → |
Research Lab | Research Lab | 30 | 361k | 1.30B | 1.30B | Calculate → |
Gear Workshop | Gear Workshop | 30 | 278k | 433.1M | 1.34B | Calculate → |
Alliance Hall | Alliance Hall | 30 | 235k | 723.2M | 241.1M | Calculate → |
Farm | Farm | 30 | 115k | 57.9M | 173.7M | Calculate → |
Lumberyard | Lumberyard | 30 | 115k | 187.6M | 62.5M | Calculate → |
Herb Garden | Herb Garden | 30 | 115k | 121.2M | 121.2M | Calculate → |
Training Grounds | Training Grounds | 30 | 280k | 684.3M | 684.3M | Calculate → |
Antitoxin Workshop | Antitoxin Workshop | 30 | 115k | 125.5M | 125.5M | Calculate → |
Explorer's Camp | Explorer's Camp | 1 | 100 | 120 | 120 | Calculate → |
Barracks | Barracks | 30 | 230k | 695.2M | 231.7M | Calculate → |
Tavern | Tavern | 30 | 310k | 1.25B | 405.4M | Calculate → |
Arena | Arena | 1 | 100 | 480 | 360 | Calculate → |
Squad 1 | Squad 1 | 30 | 257k | 695.5M | 695.5M | Calculate → |
Squad 2 | Squad 2 | 30 | 257k | 728.8M | 728.8M | Calculate → |
Squad 3 | Squad 3 | 30 | 257k | 740.3M | 740.3M | Calculate → |
Squad 4 | Squad 4 | 30 | 258k | 727.2M | 727.2M | Calculate → |
Residence | Residence | 2 | 100 | 480 | 360 | Calculate → |
Granary | Granary | 30 | 288k | 344.6M | 1.05B | Calculate → |
Lumber Depot | Lumber Depot | 30 | 287k | 1.12B | 366.9M | Calculate → |
Herb Storage | Herb Storage | 30 | 287k | 699.6M | 699.6M | Calculate → |
Black Ops | Black Ops | 1 | 100 | 480 | 360 | Calculate → |
Builder's Hut | Builder's Hut | 30 | 211k | 247.2M | 741.6M | Calculate → |
Scout Squad | Scout Squad | 30 | 182k | 367.4M | 367.4M | Calculate → |
Raven Workshop | Raven Workshop | 30 | 168k | 244.5M | 244.5M | Calculate → |
Epigraph Workshop | Epigraph Workshop | 30 | 168k | 240.0M | 240.0M | Calculate → |
Raven Nest | Raven Nest | 1 | 100 | 480 | 360 | Calculate → |
Monument | Monument | 1 | 100 | 480 | 360 | Calculate → |
Curio Hall | Curio Hall | 1 | 200 | 480 | 360 | Calculate → |
Nomad Trader | Nomad Trader | 1 | 100 | 480 | 360 | Calculate → |
Smelting Workshop | Smelting Workshop | 30 | 168k | 242.5M | 242.5M | Calculate → |
Weaving Workshop | Weaving Workshop | 30 | 168k | 229.3M | 229.3M | Calculate → |
Warrior Statue | Warrior Statue | 30 | 272k | 366.0M | 1.12B | Calculate → |
Warlock Statue | Warlock Statue | 30 | 273k | 349.2M | 1.07B | Calculate → |
Ranger Statue | Ranger Statue | 30 | 273k | 344.8M | 1.05B | Calculate → |
2nd Workbench | 2nd Workbench | 30 | 361k | 1.36B | 1.36B | Calculate → |
Watchtower | Watchtower | 30 | 311k | 1.05B | 1.05B | Calculate → |
Private Stable | Private Stable | 1 | 500 | 10 | 0 | Calculate → |
Alliance Stable | Alliance Stable | 1 | 500 | 12 | 9 | Calculate → |
Temple | Temple | 1 | 500 | 12 | 9 | Calculate → |
Hall of Honor | Hall of Honor | 1 | 500 | 12 | 9 | Calculate → |
Soldier's Rest | Soldier's Rest | 30 | 3k | 717.8M | 717.8M | Calculate → |
Lord Statue | Lord Statue | 1 | 0 | 12 | 9 | Calculate → |
Names, resource names, cost, power, and time all come from the game's own data; icons are extracted from the APK.