Thief Hunt: rewards and stamina efficiency
The Gold Thief loop and the Thief Leader rally, per ⚡️10 spent — from the game's own reward tables and the leader intervals recorded in play.
What each action costs
- Defeat a Gold Thief
- ⚡️10
- Host a Thief Leader rally
- ⚡️20
- Join someone else's rally
- ⚡️0
How often a Thief Leader appears
283 recorded intervals over 3 run(s) of the event, 1,997 Gold Thieves in total — 7.06 per leader on average, median 7.
- Aug 28, 2026: 90 intervals, 646 thieves
- Sep 10, 2026: 145 intervals, 994 thieves
- Sep 24, 2026: 48 intervals, 357 thieves
The game master carries no chance of a leader appearing, so this average is a measurement of one player's sample, not a rule. Longest interval seen: 12, in 91 of the 283 intervals.
Expected value per ⚡️10
Numbers with a dotted underline are abbreviated — hover, focus or tap one for the exact value.
Divide by the stamina spent minus the ⚡️ the finder bonus hands back — what your bar actually loses.
Default is the recorded average. Put your own in to see every column move.
| Reward per net ⚡️10 | Defeat Gold ThievesThief kill + finder rewards | Defeat Gold Thieves + join a rallyThief kill + finder + participant rewards | Host a rallyLeader kill reward | Defeat Gold Thieves + host a rallyThief kill + finder + leader kill rewards |
|---|---|---|---|---|
| 53.5 | 60.6● | 39 | 49.4 | |
| 2,173 | 2,173 | 695 | 1,754 | |
| ● | ||||
| ● | ||||
| ● | ||||
| ● | ||||
| Stamina spent per cycle | 70.6 | 70.6 | 20 | 90.6 |
| Stamina restored per cycle | +20 | +20 | — | +20 |
| Net stamina per cycle | 50.6 | 50.6 | 20 | 70.6 |
| Chief's Coin Chest (expected Lion Coins) | — | — | — | — |
Every column is per ⚡️10 of NET cost — the stamina spent minus the ⚡️ the finder bonus returns. Both figures are in the rows below.
Only the finder bonus returns stamina, which is why hosting someone else's leader has the same figure on both bases. It also assumes the leader is actually defeated — if it is not, there is no finder bonus and no recovery.
An average over the chest's draw table, not a fixed amount — kept off the Lion Coin row so the two are never mistaken for one number.
Rally participation reward
Lion Coin36
Grain331,000
Timber331,000
Herb421,000
Antitoxin880,000
Joining costs no stamina, so there is no per-⚡️10 figure for it — this is what one participation pays.
Resource gain calculator
Neither of these costs the joiner any stamina, so they are totals rather than rates — how much a number of rallies actually adds up to.
Numbers with a dotted underline are abbreviated — hover, focus or tap one for the exact value.
Joining a rally
| Reward | Total |
|---|---|
| 360 | |
Hosting a rally
5 people in the rally, counting the host.
| Reward | Host alone | Whole rally |
|---|---|---|
| 780 | 2,220 | |
The whole-rally column is one host reward plus one participant reward per participant, per rally. It does NOT include the finder bonus: whoever uncovered the leader is not necessarily one of the people in the rally, and crediting it here would hand the guild a reward it may not have earned. The chests are the host's — participants are paid none — so that row is the same on both sides.
Coins needed, worked backwards
How much hunting a coin goal takes, at one leader level.
| Coins per cycle (measured) | 496.6 |
|---|---|
| Coins per cycle from chests (expected) | 27.4 |
| Cycles needed | 136 |
| Gold Thieves to defeat | 960 |
| Net stamina needed | 6,878 |
Rewards by Thief Leader level
The game master carries 2 data series for this ladder. They are identical at every level here, so one table covers both.
Numbers with a dotted underline are abbreviated — hover, focus or tap one for the exact value.
Host's kill reward
| Leader level | | | | | | Chief's Coin Chest |
|---|---|---|---|---|---|---|
| Lv.5 | 1,390 | — | ||||
| Lv.10 | 1,410 | — | ||||
| Lv.15 | 1,440 | — | ||||
| Lv.20 | 1,460 | — | ||||
| Lv.25 | 1,480 | — | ||||
| Lv.30 | 1,510 | — | ||||
| Lv.35 | 1,530 | — | ||||
| Lv.40 | 1,560 | — | ||||
| Lv.45 | 1,580 | — | ||||
| Lv.50 | 1,600 | — | ||||
| Lv.55 | 1,680 | — | ||||
| Lv.60 | 1,760 | — | ||||
| Lv.65 | 1,840 | — | ||||
| Lv.70 | 1,920 | — | ||||
| Lv.75 | 2,000 | — | ||||
| Lv.80 | 2,080 | 1 | ||||
| Lv.85 | 2,160 | 2 | ||||
| Lv.90 | 2,240 | 2 | ||||
| Lv.95 | 2,320 | 2 | ||||
| Lv.100 | 2,400 | 3 |
Lion Coin is 78 at every level from Lv.5 to Lv.100.
Finder bonus
| Leader level | | | | | | | Chief's Coin Chest |
|---|---|---|---|---|---|---|---|
| Lv.5 | 200 | 1,390 | — | ||||
| Lv.10 | 210 | 1,410 | — | ||||
| Lv.15 | 220 | 1,440 | — | ||||
| Lv.20 | 230 | 1,460 | — | ||||
| Lv.25 | 240 | 1,480 | — | ||||
| Lv.30 | 250 | 1,510 | — | ||||
| Lv.35 | 260 | 1,530 | — | ||||
| Lv.40 | 270 | 1,560 | — | ||||
| Lv.45 | 280 | 1,580 | — | ||||
| Lv.50 | 290 | 1,600 | — | ||||
| Lv.55 | 300 | 1,680 | — | ||||
| Lv.60 | 310 | 1,760 | — | ||||
| Lv.65 | 320 | 1,840 | — | ||||
| Lv.70 | 330 | 1,920 | — | ||||
| Lv.75 | 340 | 2,000 | — | ||||
| Lv.80 | 350 | 2,080 | 1 | ||||
| Lv.85 | 360 | 2,160 | 1 | ||||
| Lv.90 | 370 | 2,240 | 2 | ||||
| Lv.95 | 380 | 2,320 | 2 | ||||
| Lv.100 | 390 | 2,400 | 2 |
⚡️ back is +20 at every level from Lv.5 to Lv.100.
Participant reward
| Leader level | | | | |
|---|---|---|---|---|
| Lv.5 | ||||
| Lv.10 | ||||
| Lv.15 | ||||
| Lv.20 | ||||
| Lv.25 | ||||
| Lv.30 | ||||
| Lv.35 | ||||
| Lv.40 | ||||
| Lv.45 | ||||
| Lv.50 | ||||
| Lv.55 | ||||
| Lv.60 | ||||
| Lv.65 | ||||
| Lv.70 | ||||
| Lv.75 | ||||
| Lv.80 | ||||
| Lv.85 | ||||
| Lv.90 | ||||
| Lv.95 | ||||
| Lv.100 |
Lion Coin is 36 at every level from Lv.5 to Lv.100.
Chief's Coin Chest
From Lv.80 the host and finder rewards include this chest. Its full draw table is in the game data, so the expectation below is exact.
| Reward | Chance |
|---|---|
| | 0.1% |
| | 5% |
| | 15.4% |
| | 0.2% |
| | 0.8% |
| | 8% |
| | 70.5% |
Expected Lion Coins per chest: 13.7
Static event data (rewards, stamina costs, the chest's draw table). Whether the event is running now, its schedule and the current standings are not shown.