Last Asylum · Heroes
Hero codex
Browse reviewed heroes by rarity, faction, and class, with Hall of Honor bonuses linked when that hero has one.
Rarity
Hero Faction
Class
31 heroes
| Hero | Hero Faction | Class | Hall bonus |
|---|---|---|---|
![]() ![]() Cynthia | Ranger | Carry | Ranger Hero DEF↑ 0.5% |
![]() ![]() Red Lady | Ranger | Carry | Ranger Hero ATK↑ 0.5% |
![]() ![]() Bell | Ranger | Support | Ranger Hero ATK↑ 0.5% |
![]() ![]() Louis | Ranger | Tank | Ranger Hero DEF↑ 0.5% |
![]() ![]() Shadow | Ranger | Tank | Ranger Hero HP↑ 0.5% |
![]() ![]() Annie | Warlock | Carry | Warlock Hero DEF↑ 0.5% |
![]() ![]() Joker | Warlock | Carry | Warlock Hero ATK↑ 0.5% |
![]() ![]() Nicole | Warlock | Support | Warlock Hero ATK↑ 0.5% |
![]() ![]() Billy | Warlock | Tank | Warlock Hero HP↑ 0.5% |
![]() ![]() Ulfrid | Warlock | Tank | Warlock Hero HP↑ 0.5% |
![]() ![]() Marlena | Warrior | Carry | Warrior Hero ATK↑ 0.5% |
![]() ![]() Zoya | Warrior | Carry | Warrior Hero DEF↑ 0.5% |
![]() ![]() Harper | Warrior | Support | Warrior Hero DEF↑ 0.5% |
![]() ![]() Arthur | Warrior | Tank | Warrior Hero HP↑ 0.5% |
![]() ![]() Daskal | Warrior | Tank | Warrior Hero HP↑ 0.5% |
![]() ![]() Ash | Ranger | Carry | Ranger Hero ATK↑ 0.25% |
![]() ![]() Bestar | Ranger | Carry | Ranger Hero DEF↑ 0.25% |
![]() ![]() Griffith | Ranger | Tank | Ranger Hero HP↑ 0.25% |
![]() ![]() Grenwald | Warlock | Carry | Warlock Hero DEF↑ 0.25% |
![]() ![]() Stellar | Warlock | Support | Warlock Hero ATK↑ 0.25% |
![]() ![]() Hastar | Warlock | Tank | Warlock Hero HP↑ 0.25% |
![]() ![]() Claire | Warrior | Carry | Warrior Hero ATK↑ 0.25% |
![]() ![]() Kesso | Warrior | Carry | Warrior Hero DEF↑ 0.25% |
![]() ![]() Sivir | Warrior | Carry | Warrior Hero DEF↑ 0.25% |
![]() ![]() Celia | Warrior | Support | Warrior Hero ATK↑ 0.25% |
![]() ![]() Bella | Warrior | Tank | Warrior Hero HP↑ 0.25% |
![]() ![]() Lucius | Warrior | Tank | Warrior Hero HP↑ 0.25% |
![]() ![]() Robin | Ranger | Carry | Soldier Load↑ 1% |
![]() ![]() Kafa | Warlock | Carry | Soldier Load↑ 1% |
![]() ![]() William | Warrior | Carry | Soldier Load↑ 1% |
![]() ![]() Durant | Warrior | Tank | Soldier Load↑ 1% |
Names, rarity, faction, class, portraits, and Hall of Honor bonuses all come from the game's own data.










































