Last Asylum · Items
Item list
Browse published items by category and quality, with icons extracted from the APK.
Category
390 items
| Item | English name | Category | Quality |
|---|---|---|---|
| Joyful Gift Box | Joyful Gift Box | Event | 5 |
| Survival Seal | Survival Seal | Event | 5 |
| Color Card | Color Card | Event | 5 |
| Golden Hammer | Golden Hammer | Event | 5 |
| Recall | Recall | Event | 3 |
| Refresh | Refresh | Event | 3 |
| Remove | Remove | Event | 3 |
| Ruin Hunt Ticket | Ruin Hunt Ticket | Event | 5 |
| Skin Coin | Skin Coin | Event | 5 |
| Teacup | Teacup | Event | 5 |
| No.1 Treasure Map Shard | No.1 Treasure Map Shard | Event | 5 |
| No.2 Treasure Map Shard | No.2 Treasure Map Shard | Event | 5 |
| No.3 Treasure Map Shard | No.3 Treasure Map Shard | Event | 5 |
| No.4 Treasure Map Shard | No.4 Treasure Map Shard | Event | 5 |
| No.5 Treasure Map Shard | No.5 Treasure Map Shard | Event | 5 |
| No.6 Treasure Map Shard | No.6 Treasure Map Shard | Event | 5 |
| No.7 Treasure Map Shard | No.7 Treasure Map Shard | Event | 5 |
| Blight Prison Clue | Blight Prison Clue | Event | 4 |
| Lion Coin | Lion Coin | Event | 4 |
| Special Upgrade | Special Upgrade | Event | 5 |
| Expedition Medal | Expedition Medal | Event | 4 |
| Wish Coin | Wish Coin | Event | 5 |
| Blessing Coin | Blessing Coin | Event | 5 |
| Dwarven Pickaxe | Dwarven Pickaxe | Event | 5 |
| Surprise Emblem | Surprise Emblem | Event | 5 |
| Strange Coin | Strange Coin | Event | 5 |
| Stone Blade | Stone Blade | Event | 5 |
| Mouse Lure | Mouse Lure | Event | 4 |
| Toy Key | Toy Key | Event | 5 |
| Cupcake | Cupcake | Event | 4 |
| Snowball | Snowball | Event | 4 |
| Era Medal | Era Medal | Event | 5 |
| Era Skin Coin | Era Skin Coin | Event | 5 |
| Fame Medal | Fame Medal | Event | 5 |
| 50 Alliance Coins | 50 Alliance Coins | Resource | 3 |
| 500 Alliance Coins | 500 Alliance Coins | Resource | 4 |
| 2500 Alliance Coins | 2500 Alliance Coins | Resource | 5 |
| 10 VIP Points | 10 VIP Points | Resource | 1 |
| 50 VIP Points | 50 VIP Points | Resource | 1 |
| 100 VIP Points | 100 VIP Points | Resource | 2 |
| 500 VIP Points | 500 VIP Points | Resource | 3 |
| 1K VIP Points | 1K VIP Points | Resource | 4 |
| 2.5K VIP Points | 2.5K VIP Points | Resource | 5 |
| 1K Antitoxin (Resource, 2) | 1K Antitoxin (Resource, 2) | Resource | 2 |
| 1K Antitoxin (Resource, 3) | 1K Antitoxin (Resource, 3) | Resource | 3 |
| 5K Antitoxin | 5K Antitoxin | Resource | 3 |
| 1K Grain | 1K Grain | Resource | 2 |
| 5K Grain | 5K Grain | Resource | 2 |
| 10K Grain | 10K Grain | Resource | 2 |
| 30K Grain | 30K Grain | Resource | 2 |
| 50K Grain | 50K Grain | Resource | 3 |
| 150K Grain | 150K Grain | Resource | 3 |
| 500K Grain | 500K Grain | Resource | 4 |
| 1M Grain | 1M Grain | Resource | 4 |
| 1.5M Grain | 1.5M Grain | Resource | 4 |
| 5M Grain | 5M Grain | Resource | 4 |
| 1K Timber | 1K Timber | Resource | 2 |
| 5K Timber | 5K Timber | Resource | 2 |
| 10K Timber | 10K Timber | Resource | 2 |
| 30K Timber | 30K Timber | Resource | 2 |
| 50K Timber | 50K Timber | Resource | 3 |
| 150K Timber | 150K Timber | Resource | 3 |
| 500K Timber | 500K Timber | Resource | 4 |
| 1M Timber | 1M Timber | Resource | 4 |
| 1.5M Timber | 1.5M Timber | Resource | 4 |
| 5M Timber | 5M Timber | Resource | 4 |
| 10 Stamina | 10 Stamina | Resource | 2 |
| 50 Stamina | 50 Stamina | Resource | 4 |
| 600 Herbs | 600 Herbs | Resource | 2 |
| 3K Herbs | 3K Herbs | Resource | 2 |
| 6K Herbs | 6K Herbs | Resource | 2 |
| 18K Herbs | 18K Herbs | Resource | 3 |
| 30K Herbs | 30K Herbs | Resource | 3 |
| 90K Herbs | 90K Herbs | Resource | 3 |
| 300K Herbs | 300K Herbs | Resource | 4 |
| 500K Herbs | 500K Herbs | Resource | 4 |
| 900K Herbs | 900K Herbs | Resource | 4 |
| 1M Herbs | 1M Herbs | Resource | 4 |
| 3M Herbs | 3M Herbs | Resource | 4 |
| Speedup Supply | Speedup Supply | Box | 2 |
| Diamond | Diamond | Box | 4 |
| 1 Diamond | 1 Diamond | Box | 0 |
| 5 Diamonds | 5 Diamonds | Box | 2 |
| 10 Diamonds | 10 Diamonds | Box | 2 |
| 20 Diamonds | 20 Diamonds | Box | 2 |
| 50 Diamonds | 50 Diamonds | Box | 2 |
| 100 Diamonds | 100 Diamonds | Box | 4 |
| 200 Diamonds | 200 Diamonds | Box | 4 |
| 1K Diamonds | 1K Diamonds | Box | 4 |
| 2K Diamonds | 2K Diamonds | Box | 5 |
| 5K Diamonds | 5K Diamonds | Box | 5 |
| 10K Diamonds | 10K Diamonds | Box | 5 |
| 40K Diamonds | 40K Diamonds | Box | 5 |
| 50K Diamonds | 50K Diamonds | Box | 5 |
| 500 Raven Fruit | 500 Raven Fruit | Box | 3 |
| 1K Raven Fruits | 1K Raven Fruits | Box | 3 |
| 10K Raven Fruits | 10K Raven Fruits | Box | 4 |
| 100K Raven Fruits | 100K Raven Fruits | Box | 5 |
| Skill Badge (Box) | Skill Badge (Box) | Box | 3 |
| Resource Supply (R) | Resource Supply (R) | Box | 2 |
| Resource Supply (SR) | Resource Supply (SR) | Box | 3 |
| Resource Supply (General) | Resource Supply (General) | Box | 3 |
| Resource Supply (SSR) | Resource Supply (SSR) | Box | 4 |
| Resource Supply (UR) | Resource Supply (UR) | Box | 5 |
| Choice Resource Supply (SSR) | Choice Resource Supply (SSR) | Box | 4 |
| City Seizure Chest | City Seizure Chest | Box | 3 |
| Iron Guard Loot | Iron Guard Loot | Box | 6 |
| Holy Sword Loot | Holy Sword Loot | Box | 6 |
| Rock Loot | Rock Loot | Box | 6 |
| Berserker Loot | Berserker Loot | Box | 6 |
| Battlebreaker Loot | Battlebreaker Loot | Box | 6 |
| Gearstone (Box) | Gearstone (Box) | Box | 2 |
| Celia's Gift | Celia's Gift | Box | 4 |
| Tactical Supply | Tactical Supply | Box | 4 |
| Secret Reward | Secret Reward | Box | 4 |
| Curio Chest (SR) | Curio Chest (SR) | Box | 3 |
| Curio Chest (SSR) | Curio Chest (SSR) | Box | 4 |
| Curio Chest (UR) | Curio Chest (UR) | Box | 5 |
| Treasure Map Random Chest | Treasure Map Random Chest | Box | 5 |
| Universal Curio Random Chest | Universal Curio Random Chest | Box | 5 |
| Premium Choice Chest | Premium Choice Chest | Box | 5 |
| Deluxe Choice Chest | Deluxe Choice Chest | Box | 5 |
| Curio Chest 2 (UR) | Curio Chest 2 (UR) | Box | 5 |
| Curio Choice Chest (UR) | Curio Choice Chest (UR) | Box | 5 |
| Boss Loot | Boss Loot | Box | 5 |
| SSR Explorer Chest | SSR Explorer Chest | Box | 4 |
| UR Adventurer Chest | UR Adventurer Chest | Box | 5 |
| Tactical Master Supply Chest | Tactical Master Supply Chest | Box | 4 |
| Random Gearstone Supply | Random Gearstone Supply | Box | 5 |
| Skill Badge Random Supply | Skill Badge Random Supply | Box | 5 |
| Expedition Chest (R) | Expedition Chest (R) | Box | 2 |
| Expedition Chest (SR) | Expedition Chest (SR) | Box | 3 |
| Expedition Chest (SSR) | Expedition Chest (SSR) | Box | 4 |
| Expedition Chest (UR) | Expedition Chest (UR) | Box | 5 |
| Gear Supply (R) | Gear Supply (R) | Box | 2 |
| Gear Supply (SR) | Gear Supply (SR) | Box | 3 |
| Gear Supply (SSR) | Gear Supply (SSR) | Box | 4 |
| R Epigraph Chest | R Epigraph Chest | Box | 2 |
| SR Epigraph Chest | SR Epigraph Chest | Box | 3 |
| Ssr Sword Epigraph Chest | Ssr Sword Epigraph Chest | Box | 5 |
| UR Epigraph Chest | UR Epigraph Chest | Box | 5 |
| UR Epigraph Choice Chest | UR Epigraph Choice Chest | Box | 6 |
| Teacup Lucky Box | Teacup Lucky Box | Box | 5 |
| Wondrous Lucky Gift | Wondrous Lucky Gift | Box | 4 |
| Basic Gear Supply | Basic Gear Supply | Box | 2 |
| Random Gear Chest | Random Gear Chest | Box | 5 |
| Gear Choice Supply | Gear Choice Supply | Box | 5 |
| Lv.1 Raven Gear Choice Chest | Lv.1 Raven Gear Choice Chest | Box | 1 |
| Lv.2 Raven Gear Choice Chest | Lv.2 Raven Gear Choice Chest | Box | 2 |
| Lv.3 Raven Gear Choice Chest | Lv.3 Raven Gear Choice Chest | Box | 3 |
| Lv.4 Raven Gear Choice Chest | Lv.4 Raven Gear Choice Chest | Box | 4 |
| Lv.5 Raven Gear Choice Chest | Lv.5 Raven Gear Choice Chest | Box | 5 |
| Lv.6 Raven Gear Choice Chest | Lv.6 Raven Gear Choice Chest | Box | 5 |
| Lv.7 Raven Gear Choice Chest | Lv.7 Raven Gear Choice Chest | Box | 5 |
| Lv.8 Raven Gear Choice Chest | Lv.8 Raven Gear Choice Chest | Box | 6 |
| Lv.9 Raven Gear Choice Chest | Lv.9 Raven Gear Choice Chest | Box | 6 |
| Lv.10 Raven Gear Choice Chest | Lv.10 Raven Gear Choice Chest | Box | 6 |
| Lv.11 Raven Gear Choice Chest | Lv.11 Raven Gear Choice Chest | Box | 6 |
| Lv.12 Raven Gear Choice Chest | Lv.12 Raven Gear Choice Chest | Box | 6 |
| Lv.1 Raven Gear Chest | Lv.1 Raven Gear Chest | Box | 1 |
| Lv.2 Raven Gear Chest | Lv.2 Raven Gear Chest | Box | 2 |
| Lv.3 Raven Gear Chest | Lv.3 Raven Gear Chest | Box | 3 |
| Lv.4 Raven Gear Chest | Lv.4 Raven Gear Chest | Box | 4 |
| Lv.5 Raven Gear Chest | Lv.5 Raven Gear Chest | Box | 5 |
| Lv.6 Raven Gear Chest | Lv.6 Raven Gear Chest | Box | 5 |
| Lv.7 Raven Gear Chest | Lv.7 Raven Gear Chest | Box | 5 |
| Lv.8 Raven Gear Chest | Lv.8 Raven Gear Chest | Box | 6 |
| Lv.9 Raven Gear Chest | Lv.9 Raven Gear Chest | Box | 6 |
| Lv.10 Raven Gear Chest | Lv.10 Raven Gear Chest | Box | 6 |
| Lv.11 Raven Gear Chest | Lv.11 Raven Gear Chest | Box | 6 |
| Lv.12 Raven Gear Chest | Lv.12 Raven Gear Chest | Box | 6 |
| Lv.1 Raven Epigraph Chest | Lv.1 Raven Epigraph Chest | Box | 1 |
| Top Up Reward Choice Skin | Top Up Reward Choice Skin | Box | 5 |
| Excl. Weapon Shard Choice Chest | Excl. Weapon Shard Choice Chest | Box | 5 |
| UR Hero & Awaken Shard Choice Chest | UR Hero & Awaken Shard Choice Chest | Box | 5 |
| UR Hero Choice Chest | UR Hero Choice Chest | Box | 5 |
| Survivor (SR) | Survivor (SR) | Box | 3 |
| Survivor (SSR) | Survivor (SSR) | Box | 4 |
| Survivor (UR) | Survivor (UR) | Box | 5 |
| Mythic Era Reward | Mythic Era Reward | Box | 5 |
| Grain Level Supply (R) | Grain Level Supply (R) | Castle box | 2 |
| Grain Level Supply (SR) | Grain Level Supply (SR) | Castle box | 3 |
| Grain Level Supply (SSR) | Grain Level Supply (SSR) | Castle box | 4 |
| Grain Level Supply (UR) | Grain Level Supply (UR) | Castle box | 5 |
| Timber Level Supply (R) | Timber Level Supply (R) | Castle box | 2 |
| Timber Level Supply (SR) | Timber Level Supply (SR) | Castle box | 3 |
| Timber Level Supply (SSR) | Timber Level Supply (SSR) | Castle box | 4 |
| Timber Level Supply (UR) | Timber Level Supply (UR) | Castle box | 5 |
| Herb Level Supply (R) | Herb Level Supply (R) | Castle box | 2 |
| Herb Level Supply (SR) | Herb Level Supply (SR) | Castle box | 3 |
| Herb Level Supply (SSR) | Herb Level Supply (SSR) | Castle box | 4 |
| Herb Level Supply (UR) | Herb Level Supply (UR) | Castle box | 5 |
| Antitoxin Level Supply (R) | Antitoxin Level Supply (R) | Castle box | 2 |
| Antitoxin Level Supply (SR) | Antitoxin Level Supply (SR) | Castle box | 3 |
| Antitoxin Level Supply (SSR) | Antitoxin Level Supply (SSR) | Castle box | 4 |
| Antitoxin Level Supply (UR) | Antitoxin Level Supply (UR) | Castle box | 5 |
| VIP Activation Time | VIP Activation Time | VIP | 3 |
| 1m Speedup | 1m Speedup | Speedup | 2 |
| 5m Speedup | 5m Speedup | Speedup | 2 |
| 15m Speedup | 15m Speedup | Speedup | 3 |
| 60m Speedup | 60m Speedup | Speedup | 4 |
| 3h Speedup | 3h Speedup | Speedup | 4 |
| 8h Speedup | 8h Speedup | Speedup | 4 |
| 24h Speedup | 24h Speedup | Speedup | 4 |
| 5d Speedup | 5d Speedup | Speedup | 4 |
| 1m Construction Speedup | 1m Construction Speedup | Speedup | 2 |
| 5m Construction Speedup | 5m Construction Speedup | Speedup | 2 |
| 15m Construction Speedup | 15m Construction Speedup | Speedup | 3 |
| 60m Construction Speedup | 60m Construction Speedup | Speedup | 4 |
| 3h Construction Speedup | 3h Construction Speedup | Speedup | 4 |
| 8h Construction Speedup | 8h Construction Speedup | Speedup | 4 |
| 24h Construction Speedup | 24h Construction Speedup | Speedup | 4 |
| 5d Construction Speedup | 5d Construction Speedup | Speedup | 4 |
| 1m Research Speedup | 1m Research Speedup | Speedup | 2 |
| 5m Research Speedup | 5m Research Speedup | Speedup | 2 |
| 15m Research Speedup | 15m Research Speedup | Speedup | 3 |
| 60m Research Speedup | 60m Research Speedup | Speedup | 4 |
| 3h Research Speedup | 3h Research Speedup | Speedup | 4 |
| 8h Research Speedup | 8h Research Speedup | Speedup | 4 |
| 24h Research Speedup | 24h Research Speedup | Speedup | 4 |
| 5d Research Speedup | 5d Research Speedup | Speedup | 4 |
| 1m Training Speedup | 1m Training Speedup | Speedup | 2 |
| 5m Training Speedup | 5m Training Speedup | Speedup | 2 |
| 15m Training Speedup | 15m Training Speedup | Speedup | 3 |
| 60m Training Speedup | 60m Training Speedup | Speedup | 4 |
| 3h Training Speedup | 3h Training Speedup | Speedup | 4 |
| 8h Training Speedup | 8h Training Speedup | Speedup | 4 |
| 24h Training Speedup | 24h Training Speedup | Speedup | 4 |
| 5d Training Speedup | 5d Training Speedup | Speedup | 4 |
| 1m Healing Speedup | 1m Healing Speedup | Speedup | 2 |
| 5m Healing Speedup | 5m Healing Speedup | Speedup | 2 |
| 15m Healing Speedup | 15m Healing Speedup | Speedup | 3 |
| 60m Healing Speedup | 60m Healing Speedup | Speedup | 4 |
| 3h Healing Speedup | 3h Healing Speedup | Speedup | 4 |
| 8h Healing Speedup | 8h Healing Speedup | Speedup | 4 |
| 24h Healing Speedup | 24h Healing Speedup | Speedup | 4 |
| 5d Healing Speedup | 5d Healing Speedup | Speedup | 4 |
| Antidote | Antidote | Material | 5 |
| Raven Essence | Raven Essence | Material | 5 |
| Raven Fruit | Raven Fruit | Material | 3 |
| Skill Badge (Material) | Skill Badge (Material) | Material | 3 |
| Herbal Bath Material | Herbal Bath Material | Material | 5 |
| Renovation Blueprint | Renovation Blueprint | Material | 5 |
| Study Scroll | Study Scroll | Material | 4 |
| SR Hero Omni Shard | SR Hero Omni Shard | Material | 3 |
| SSR Hero Omni Shard | SSR Hero Omni Shard | Material | 4 |
| UR Hero Omni Shard | UR Hero Omni Shard | Material | 5 |
| Claire's Advanced Mark | Claire's Advanced Mark | Material | 5 |
| Hero Awaken Omni Shard | Hero Awaken Omni Shard | Material | 5 |
| Arthur Awaken Shard | Arthur Awaken Shard | Material | 5 |
| Marlena Awaken Shard | Marlena Awaken Shard | Material | 5 |
| Daskal Awaken Shard | Daskal Awaken Shard | Material | 5 |
| Harper Awaken Shard | Harper Awaken Shard | Material | 5 |
| Zoya Awaken Shard | Zoya Awaken Shard | Material | 5 |
| Shadow Awaken Shard | Shadow Awaken Shard | Material | 5 |
| Louis Awaken Shard | Louis Awaken Shard | Material | 5 |
| Cynthia Awaken Shard | Cynthia Awaken Shard | Material | 5 |
| Red Lady Awaken Shard | Red Lady Awaken Shard | Material | 5 |
| Bell Awaken Shard | Bell Awaken Shard | Material | 5 |
| Billy Awaken Shard | Billy Awaken Shard | Material | 5 |
| Ulfrid Awaken Shard | Ulfrid Awaken Shard | Material | 5 |
| Annie Awaken Shard | Annie Awaken Shard | Material | 5 |
| Joker Awaken Shard | Joker Awaken Shard | Material | 5 |
| Nicole Awaken Shard | Nicole Awaken Shard | Material | 5 |
| Exclusive Weapon Omni Shard | Exclusive Weapon Omni Shard | Material | 5 |
| Stone Shield Shard | Stone Shield Shard | Material | 5 |
| Crimson Sword Shard | Crimson Sword Shard | Material | 5 |
| Crimson Greatsword Shard | Crimson Greatsword Shard | Material | 5 |
| Bard's Horn Shard | Bard's Horn Shard | Material | 5 |
| Forest Blade Shard | Forest Blade Shard | Material | 5 |
| Phantom Dagger Shard | Phantom Dagger Shard | Material | 5 |
| Thorn Shackles Shard | Thorn Shackles Shard | Material | 5 |
| Moon Blade Shard | Moon Blade Shard | Material | 5 |
| Crimson Edge Shard | Crimson Edge Shard | Material | 5 |
| Tiny Drum Shard | Tiny Drum Shard | Material | 5 |
| Puppet Frame Shard | Puppet Frame Shard | Material | 5 |
| Wolven Claw Shard | Wolven Claw Shard | Material | 5 |
| Candy Wand Shard | Candy Wand Shard | Material | 5 |
| Illusion Card Shard | Illusion Card Shard | Material | 5 |
| Flame Cloak Shard | Flame Cloak Shard | Material | 5 |
| Arthur Shard | Arthur Shard | Material | 5 |
| Daskal Shard | Daskal Shard | Material | 5 |
| Marlena Shard | Marlena Shard | Material | 5 |
| Harper Shard | Harper Shard | Material | 5 |
| Zoya Shard | Zoya Shard | Material | 5 |
| Shadow Shard | Shadow Shard | Material | 5 |
| Louis Shard | Louis Shard | Material | 5 |
| Cynthia Shard | Cynthia Shard | Material | 5 |
| Red Lady Shard | Red Lady Shard | Material | 5 |
| Bell Shard | Bell Shard | Material | 5 |
| Billy Shard | Billy Shard | Material | 5 |
| Ulfrid Shard | Ulfrid Shard | Material | 5 |
| Annie Shard | Annie Shard | Material | 5 |
| Joker Shard | Joker Shard | Material | 5 |
| Nicole Shard | Nicole Shard | Material | 5 |
| Celia Shard | Celia Shard | Material | 4 |
| Bella Shard | Bella Shard | Material | 4 |
| Claire Shard | Claire Shard | Material | 4 |
| Kesso Shard | Kesso Shard | Material | 4 |
| Stellar Shard | Stellar Shard | Material | 4 |
| Grenwald Shard | Grenwald Shard | Material | 4 |
| Griffith Shard | Griffith Shard | Material | 4 |
| Lucius Shard | Lucius Shard | Material | 4 |
| Ash Shard | Ash Shard | Material | 4 |
| Hastar Shard | Hastar Shard | Material | 4 |
| Bestar Shard | Bestar Shard | Material | 4 |
| Sivir Shard | Sivir Shard | Material | 4 |
| William Shard | William Shard | Material | 3 |
| Durant Shard | Durant Shard | Material | 3 |
| Robin Shard | Robin Shard | Material | 3 |
| Kafa Shard | Kafa Shard | Material | 3 |
| Cloth | Cloth | Component | 1 |
| Leather | Leather | Component | 2 |
| Brass | Brass | Component | 3 |
| Refined Iron | Refined Iron | Component | 4 |
| Tempered Steel | Tempered Steel | Component | 5 |
| Gear Blueprint (UR) | Gear Blueprint (UR) | Component | 5 |
| Gear Blueprint (MR) | Gear Blueprint (MR) | Component | 6 |
| Gearstone (Component) | Gearstone (Component) | Component | 2 |
| R Sword | R Sword | Hero gear | 2 |
| SR Sword | SR Sword | Hero gear | 3 |
| SSR Sword | SSR Sword | Hero gear | 4 |
| UR Sword | UR Sword | Hero gear | 5 |
| R Armor | R Armor | Hero gear | 2 |
| SR Armor | SR Armor | Hero gear | 3 |
| SSR Armor | SSR Armor | Hero gear | 4 |
| UR Armor | UR Armor | Hero gear | 5 |
| R Gauntlets | R Gauntlets | Hero gear | 2 |
| SR Gauntlets | SR Gauntlets | Hero gear | 3 |
| SSR Gauntlets | SSR Gauntlets | Hero gear | 4 |
| UR Gauntlets | UR Gauntlets | Hero gear | 5 |
| R Boots | R Boots | Hero gear | 2 |
| SR Boots | SR Boots | Hero gear | 3 |
| SSR Boots | SSR Boots | Hero gear | 4 |
| UR Boots | UR Boots | Hero gear | 5 |
| RES EXP | RES EXP | Resistance EXP | 5 |
| Specialty EXP | Specialty EXP | Lord EXP | 5 |
| Falcon Quest count +1 | Falcon Quest count +1 | Radar | 4 |
| March Speedup | March Speedup | Consumable | 2 |
| Adv. March Speedup | Adv. March Speedup | Consumable | 4 |
| Direct Relocate | Direct Relocate | Consumable | 4 |
| Alliance Relocate | Alliance Relocate | Consumable | 3 |
| Random Relocate | Random Relocate | Consumable | 2 |
| Trade Agreement | Trade Agreement | Consumable | 5 |
| Alliance Stable Contract | Alliance Stable Contract | Consumable | 5 |
| Recruit Ticket | Recruit Ticket | Consumable | 5 |
| Survivor Recruit Ticket | Survivor Recruit Ticket | Consumable | 5 |
| Alliance Alias Rename | Alliance Alias Rename | Consumable | 0 |
| Alliance Rename | Alliance Rename | Consumable | 2 |
| Amplifier Horn | Amplifier Horn | Consumable | 0 |
| Cross-Kingdom Migration | Cross-Kingdom Migration | Consumable | 0 |
| Instant Demolition | Instant Demolition | Consumable | 0 |
| March Recall | March Recall | Consumable | 0 |
| Toxic Mist Purifier | Toxic Mist Purifier | Consumable | 5 |
| Shield (2h) | Shield (2h) | Benefit | 1 |
| Shield (8h) | Shield (8h) | Benefit | 2 |
| Shield (12h) | Shield (12h) | Benefit | 3 |
| Shield (24h) | Shield (24h) | Benefit | 4 |
| Shield (3d) | Shield (3d) | Benefit | 0 |
| Shield (9999d) | Shield (9999d) | Benefit | 5 |
| Diamond Golden Egg | Diamond Golden Egg | Egg | 5 |
| Purified Crystal | Purified Crystal | Other | 5 |
| Skill Crystal | Skill Crystal | Other | 5 |
| Covert Order | Covert Order | Other | 5 |
| SSR Epigraph Shard | SSR Epigraph Shard | Synthesis | 4 |
| UR Epigraph Shard | UR Epigraph Shard | Synthesis | 5 |
| Universal Curio Shard | Universal Curio Shard | Decor exchange | 5 |
| Skill Reset Book | Skill Reset Book | Lord skill EXP | 5 |
| Specialty Reset Book | Specialty Reset Book | Lord skill EXP | 5 |
| Specialty Skill Point | Specialty Skill Point | Lord skill EXP | 5 |
| Playing Card | Playing Card | Points | 3 |
| Ceremony Coin | Ceremony Coin | Points | 3 |
| Era Pass Point | Era Pass Point | Points | 3 |
| Exclusive Weapon Pass Point | Exclusive Weapon Pass Point | Points | 3 |
| Falcon Tower Pass Point | Falcon Tower Pass Point | Points | 3 |
| Gear Pass Point | Gear Pass Point | Points | 3 |
| UR Gauntlets Pass Point | UR Gauntlets Pass Point | Points | 3 |
| UR Boots Pass Point | UR Boots Pass Point | Points | 3 |
| Healer's Blessing Points | Healer's Blessing Points | Points | 3 |
| Hero Awaken Pass Point | Hero Awaken Pass Point | Points | 3 |
| Pass Point | Pass Point | Points | 3 |
| Personal Contest Pass Point | Personal Contest Pass Point | Points | 3 |
| Raven Epigraph Pass Point | Raven Epigraph Pass Point | Points | 3 |
| Tulip | Tulip | Gift | 4 |
| Emoji: Make It Rain | Emoji: Make It Rain | Gift | 0 |
| Musical Note | Musical Note | Gift | 4 |
| 2nd Research Queue | 2nd Research Queue | Building | 5 |
| Copper Coin Level Pack | Copper Coin Level Pack | Copper | 5 |
| Permanent Privilege: Custom Avatar | Permanent Privilege: Custom Avatar | Avatar | 5 |
| Top-Up EXP | Top-Up EXP | Daily deal | 5 |
Names, category, and quality all come from the game's own data; icons are extracted from the APK. Items are published as they are reviewed.



























































































































































































































































































































































































